HotPennyStocks.net

Most Penny Stocks

Find a list of the most active penny stocks that gain or lose at least 10% today with trading volume over 1 million shares. This list of hot penny stocks list is updated daily after market closes.


Last updated: Feb 04, 2025


This list is updated after market closes. To get updates every 10 minutes and use our most advanced penny stocks screener, please signup for a free account.

Symbol Open High Low Close Percent Volume
AZTR 0.53 0.59 0.24 0.32 14.29% 248,155,800
CAPT 0.45 1.94 0.45 1.05 138.64% 245,508,000
TNXP 0.18 0.18 0.15 0.15 -21.05% 139,976,700
LTRY 0.30 0.74 0.30 0.59 90.32% 128,795,800
CYN 0.11 0.11 0.07 0.07 -41.67% 125,819,300
RIME 0.02 0.03 0.02 0.02 -33.33% 121,583,900
IVVD 1.26 1.43 1.04 1.25 17.92% 96,521,300
BHAT 0.04 0.05 0.04 0.04 -20.00% 78,972,300
MGOL 0.12 0.14 0.12 0.14 16.67% 52,479,900
GCTK 1.51 2.13 0.74 0.81 1250.00% 47,703,100
LITM 0.80 0.90 0.74 0.81 17.39% 45,166,100
CLEU 0.17 0.17 0.15 0.15 -11.76% 31,178,300
STI 0.41 0.46 0.40 0.46 17.95% 25,753,900
HOLO 1.52 1.64 1.50 1.59 10.42% 21,127,600
OPTT 0.66 0.77 0.66 0.74 10.45% 13,186,800
UOKA 0.20 0.20 0.18 0.19 -20.83% 11,698,200
KAPA 1.73 1.92 1.57 1.74 14.47% 11,671,500
HUBC 1.02 1.25 1.01 1.14 21.28% 11,327,900
OMGA 0.40 0.43 0.14 0.15 -68.75% 11,199,300
ACHL 1.37 1.41 1.35 1.36 21.43% 9,738,600
HCWB 0.52 0.57 0.42 0.54 -15.63% 9,707,300
CLDI 1.06 1.42 0.94 1.32 25.71% 9,528,600
MVIS 1.41 1.65 1.41 1.57 12.95% 6,183,700
KOPN 1.68 1.91 1.68 1.89 13.86% 5,892,300
JBDI 0.58 0.88 0.57 0.65 10.17% 5,206,000
SDST 1.00 1.00 0.76 0.88 -14.56% 4,401,700
OCEA 0.17 0.17 0.16 0.16 -11.11% 3,825,800
SVRE 0.57 0.59 0.36 0.38 -28.30% 3,573,700
ZONE 1.36 1.47 1.16 1.28 25.49% 3,544,300
SLXN 1.50 1.62 1.20 1.25 -20.38% 3,042,700
UAMY 1.74 1.88 1.72 1.85 10.12% 2,419,200
KWE 0.44 0.54 0.43 0.50 11.11% 2,062,700
UPC 0.30 0.30 0.25 0.27 -35.71% 1,894,400
PRPH 0.26 0.27 0.23 0.24 -11.11% 1,621,300
WKHS 0.49 0.53 0.48 0.53 10.42% 1,594,100
EJH 0.81 0.86 0.78 0.83 -18.63% 1,252,500
ORKT 1.53 1.55 1.33 1.35 -13.46% 1,251,400
NITO 1.28 1.28 1.12 1.12 -10.40% 1,223,600

Privacy Terms Disclaimer Contact


© 2025 Hot Penny Stocks. All Rights Reserved.