HotPennyStocks.net

Hot Penny Stocks

Find a list of hot penny stocks that gain or lose at least 10% today. This list of hot penny stocks list is useful for swing traders who are looking to trade based on technical indicators.


Last updated: Feb 04, 2025


This list is updated after market closes. To get updates every 10 minutes and use our most advanced penny stocks screener, please signup for a free account.

Symbol Open High Low Close Percent Volume
ACHL 1.37 1.41 1.35 1.36 21.43% 9,738,600
AIRE 1.43 1.73 1.42 1.56 15.56% 640,000
AZTR 0.53 0.59 0.24 0.32 14.29% 248,155,800
BACK 0.67 0.75 0.63 0.65 -14.47% 493,200
BGI 1.69 1.70 1.45 1.46 -13.10% 451,600
BHAT 0.04 0.05 0.04 0.04 -20.00% 78,972,300
BSLK 0.29 0.34 0.28 0.33 13.79% 213,100
CAPT 0.45 1.94 0.45 1.05 138.64% 245,508,000
CDT 2.18 2.19 1.75 1.80 -18.18% 666,600
CHRO 2.05 2.15 1.51 1.72 -19.25% 209,800
CLDI 1.06 1.42 0.94 1.32 25.71% 9,528,600
CLEU 0.17 0.17 0.15 0.15 -11.76% 31,178,300
CLIK 1.15 1.35 1.12 1.24 11.71% 46,700
CYN 0.11 0.11 0.07 0.07 -41.67% 125,819,300
DXST 1.62 1.90 1.60 1.90 11.11% 318,400
EJH 0.81 0.86 0.78 0.83 -18.63% 1,252,500
FAAS 0.48 0.53 0.47 0.51 10.87% 111,600
FLGC 0.77 0.90 0.76 0.88 12.82% 270,300
FLYE 0.46 0.55 0.45 0.50 11.11% 234,700
FMST 1.08 1.15 0.94 0.99 -13.16% 130,900
FOSL 1.61 1.80 1.59 1.80 13.21% 396,300
GIFT 0.94 1.10 0.93 1.07 16.30% 103,600
GMHS 1.37 1.65 1.37 1.60 15.94% 203,800
GRI 0.55 0.62 0.52 0.53 -15.87% 405,500
HCWB 0.52 0.57 0.42 0.54 -15.63% 9,707,300
HOLO 1.52 1.64 1.50 1.59 10.42% 21,127,600
HUBC 1.02 1.25 1.01 1.14 21.28% 11,327,900
ICU 2.13 2.16 1.83 1.91 -16.23% 806,700
IPHA 1.96 2.00 1.83 1.95 13.37% 84,100
IVVD 1.26 1.43 1.04 1.25 17.92% 96,521,300
JBDI 0.58 0.88 0.57 0.65 10.17% 5,206,000
JUNS 1.00 1.10 0.93 1.08 11.34% 755,700
KAPA 1.73 1.92 1.57 1.74 14.47% 11,671,500
KOPN 1.68 1.91 1.68 1.89 13.86% 5,892,300
KWE 0.44 0.54 0.43 0.50 11.11% 2,062,700
LITM 0.80 0.90 0.74 0.81 17.39% 45,166,100
LTRY 0.30 0.74 0.30 0.59 90.32% 128,795,800
MBRX 1.41 1.44 1.18 1.23 -11.51% 137,400
MGOL 0.12 0.14 0.12 0.14 16.67% 52,479,900
MVIS 1.41 1.65 1.41 1.57 12.95% 6,183,700
MYNA 0.38 0.39 0.33 0.35 -14.63% 320,500
NITO 1.28 1.28 1.12 1.12 -10.40% 1,223,600
NMTC 1.08 1.12 0.97 0.97 -10.19% 401,400
OCEA 0.17 0.17 0.16 0.16 -11.11% 3,825,800
OMGA 0.40 0.43 0.14 0.15 -68.75% 11,199,300
OPTT 0.66 0.77 0.66 0.74 10.45% 13,186,800
ORKT 1.53 1.55 1.33 1.35 -13.46% 1,251,400
OSTX 1.73 2.17 1.73 1.93 10.29% 533,000
PET 0.28 0.31 0.28 0.30 11.11% 911,200
PMNT 0.80 0.94 0.78 0.93 16.25% 310,200
PRPH 0.26 0.27 0.23 0.24 -11.11% 1,621,300
PTIX 0.38 0.39 0.34 0.34 -10.53% 364,600
RDZN 1.37 1.55 1.32 1.47 11.36% 222,800
RIME 0.02 0.03 0.02 0.02 -33.33% 121,583,900
RTC 0.80 0.80 0.65 0.67 -11.84% 919,600
SDST 1.00 1.00 0.76 0.88 -14.56% 4,401,700
SJ 0.89 1.00 0.89 1.00 13.64% 34,700
SKYQ 1.03 1.14 0.95 1.14 12.87% 257,800
SKYX 1.56 1.83 1.56 1.80 16.88% 773,100
SLE 0.60 0.60 0.52 0.53 -11.67% 198,300
SLXN 1.50 1.62 1.20 1.25 -20.38% 3,042,700
STI 0.41 0.46 0.40 0.46 17.95% 25,753,900
SVRE 0.57 0.59 0.36 0.38 -28.30% 3,573,700
TCBP 0.31 0.37 0.31 0.36 12.50% 580,200
TDTH 0.75 0.99 0.73 0.92 17.95% 718,800
THM 0.46 0.52 0.46 0.52 13.04% 248,400
TNXP 0.18 0.18 0.15 0.15 -21.05% 139,976,700
TOVX 1.19 1.54 1.17 1.41 17.50% 854,100
UAMY 1.74 1.88 1.72 1.85 10.12% 2,419,200
UOKA 0.20 0.20 0.18 0.19 -20.83% 11,698,200
UPC 0.30 0.30 0.25 0.27 -35.71% 1,894,400
VINC 1.60 1.60 1.41 1.43 -11.18% 301,700
WKHS 0.49 0.53 0.48 0.53 10.42% 1,594,100
ZBAI 1.42 1.59 1.13 1.20 -20.00% 617,700
ZONE 1.36 1.47 1.16 1.28 25.49% 3,544,300

Privacy Terms Disclaimer Contact


© 2025 Hot Penny Stocks. All Rights Reserved.