HotPennyStocks.net

Most Penny Stocks

Find a list of penny stock gainers that gain at least 5% today with trading volume over 1 million shares. Find hot penny stocks to watch and buy using the stock gainers list.


Last updated: Feb 04, 2025


This list is updated after market closes. To get updates every 10 minutes and use our most advanced penny stocks screener, please signup for a free account.

Symbol Open High Low Close Percent Volume
AZTR 0.53 0.59 0.24 0.32 14.29% 248,155,800
CAPT 0.45 1.94 0.45 1.05 138.64% 245,508,000
LTRY 0.30 0.74 0.30 0.59 90.32% 128,795,800
IVVD 1.26 1.43 1.04 1.25 17.92% 96,521,300
MGOL 0.12 0.14 0.12 0.14 16.67% 52,479,900
DNN 1.77 1.87 1.77 1.85 5.71% 51,408,000
GCTK 1.51 2.13 0.74 0.81 1250.00% 47,703,100
LITM 0.80 0.90 0.74 0.81 17.39% 45,166,100
BITF 1.39 1.50 1.39 1.48 5.71% 26,973,000
STI 0.41 0.46 0.40 0.46 17.95% 25,753,900
HOLO 1.52 1.64 1.50 1.59 10.42% 21,127,600
MRSN 0.56 0.73 0.56 0.61 7.02% 14,823,700
NKLA 0.73 0.81 0.73 0.79 9.72% 13,854,300
OPTT 0.66 0.77 0.66 0.74 10.45% 13,186,800
GWAV 0.38 0.42 0.35 0.40 5.26% 11,949,500
KAPA 1.73 1.92 1.57 1.74 14.47% 11,671,500
HUBC 1.02 1.25 1.01 1.14 21.28% 11,327,900
ACHL 1.37 1.41 1.35 1.36 21.43% 9,738,600
CLDI 1.06 1.42 0.94 1.32 25.71% 9,528,600
HEPA 0.16 0.19 0.16 0.17 6.25% 8,310,100
GEVO 1.79 1.91 1.73 1.86 6.29% 6,729,700
MVST 1.60 1.75 1.56 1.69 7.64% 6,535,000
QSI 1.86 1.93 1.80 1.93 6.04% 6,448,700
MVIS 1.41 1.65 1.41 1.57 12.95% 6,183,700
KOPN 1.68 1.91 1.68 1.89 13.86% 5,892,300
JBDI 0.58 0.88 0.57 0.65 10.17% 5,206,000
MAIA 2.08 2.30 1.95 2.00 5.82% 4,630,400
INVZ 1.51 1.57 1.48 1.56 6.85% 4,566,500
NAK 0.65 0.72 0.65 0.70 6.06% 4,413,800
CDIO 0.47 0.50 0.43 0.47 6.82% 4,395,100
RGLS 1.36 1.60 1.25 1.34 8.94% 3,801,400
ZONE 1.36 1.47 1.16 1.28 25.49% 3,544,300
MLGO 1.45 1.74 1.45 1.58 8.22% 2,870,400
SNDL 1.68 1.78 1.67 1.75 5.42% 2,783,800
SGMO 1.17 1.25 1.15 1.24 5.98% 2,693,000
GPRO 0.91 0.97 0.90 0.97 8.99% 2,656,700
TSBX 0.48 0.48 0.42 0.45 9.76% 2,451,500
UAMY 1.74 1.88 1.72 1.85 10.12% 2,419,200
ADD 1.43 1.74 1.41 1.54 6.21% 2,255,000
TGB 1.84 1.95 1.83 1.94 6.01% 2,115,800
KWE 0.44 0.54 0.43 0.50 11.11% 2,062,700
NOTE 1.21 1.30 1.18 1.28 8.47% 1,836,700
ASM 1.30 1.35 1.27 1.35 5.47% 1,801,900
WIMI 0.91 0.96 0.89 0.94 5.62% 1,797,800
MAPS 1.37 1.44 1.33 1.42 7.58% 1,778,100
ONDS 1.62 1.70 1.62 1.69 5.62% 1,700,700
SPRB 0.39 0.42 0.37 0.40 5.26% 1,674,100
WKHS 0.49 0.53 0.48 0.53 10.42% 1,594,100
VMAR 1.17 1.27 1.12 1.25 7.76% 1,569,400
NRDY 1.78 1.97 1.77 1.93 7.22% 1,563,300
NINE 1.15 1.23 1.12 1.20 5.26% 1,305,300
EFSH 0.16 0.18 0.16 0.18 5.88% 1,042,300

Privacy Terms Disclaimer Contact


© 2025 Hot Penny Stocks. All Rights Reserved.