HotPennyStocks.net

Hot Penny Stocks

Find a list of hot penny stocks that gain or lose at least 10% today. This list of hot penny stocks list is useful for swing traders who are looking to trade based on technical indicators.


Last updated: Apr 01, 2025


This list is updated after market closes. To get updates every 10 minutes and use our most advanced penny stocks screener, please signup for a free account.

Symbol Open High Low Close Percent Volume
ABVC 1.14 1.40 1.11 1.32 24.53% 2,015,800
ACRV 1.99 1.99 1.56 1.68 -17.24% 566,900
ADAG 1.52 1.87 1.33 1.82 19.74% 108,800
ADAP 0.20 0.25 0.20 0.25 25.00% 5,892,200
AGMH 0.05 0.05 0.04 0.04 -20.00% 12,602,600
AKTX 1.28 1.28 1.10 1.10 -11.29% 7,900
AP.W 0.02 0.02 0.01 0.02 100.00% 20,200
APTO 1.99 1.99 1.35 1.71 -45.71% 649,400
APVO 1.11 1.18 0.94 1.00 -13.79% 263,600
ASST 0.54 0.58 0.50 0.52 -10.34% 782,900
AWH 0.10 0.10 0.09 0.10 11.11% 675,000
AZI 0.74 0.88 0.69 0.80 11.11% 231,600
BIVI 0.96 0.98 0.83 0.84 -14.29% 331,700
BLNE 1.88 1.88 1.62 1.63 -11.41% 268,000
BRNS 0.97 0.97 0.79 0.80 -17.53% 74,100
BW 0.70 0.73 0.45 0.46 -31.34% 4,558,900
BYSI 1.43 1.65 1.43 1.62 12.50% 7,000
CABA 1.39 1.40 1.16 1.17 -15.83% 1,703,400
CARM 0.30 0.30 0.20 0.23 -25.81% 923,100
CASK 0.50 0.60 0.50 0.58 16.00% 157,100
CGC 0.93 1.05 0.90 1.02 12.09% 7,141,000
CMBM 0.38 0.38 0.29 0.31 -56.34% 2,289,100
CRIS 2.12 2.13 1.40 1.46 -30.48% 290,200
CTXR 1.29 1.34 1.18 1.20 -19.46% 652,700
CUE 0.91 0.91 0.75 0.75 -17.58% 371,700
DGLY 0.03 0.03 0.02 0.03 50.00% 64,761,800
ENTO 0.48 0.48 0.39 0.41 -14.58% 160,000
EQ 0.40 0.55 0.40 0.50 28.21% 273,400
ERAS 1.35 1.36 1.20 1.21 -11.68% 2,036,800
ESLA 0.90 1.02 0.73 0.76 -18.28% 222,700
EVAX 1.86 1.86 1.64 1.66 -10.27% 135,000
FTEL 0.55 0.66 0.55 0.64 12.28% 95,600
FTHM 0.73 0.85 0.70 0.78 -11.36% 220,200
GB.W 0.02 0.03 0.02 0.03 50.00% 131,400
GCTK 0.18 0.24 0.17 0.23 35.29% 12,259,900
GDHG 4.69 4.79 0.39 0.54 -88.54% 15,940,100
GTEC 1.69 2.16 1.66 1.98 13.14% 1,246,800
HAO 1.27 1.27 0.84 1.06 -16.54% 237,900
HCWC 0.50 0.50 0.44 0.44 -12.00% 74,100
HEPA 0.43 0.99 0.43 0.49 13.95% 51,026,800
HOWL 0.96 1.00 0.87 0.87 -10.31% 379,500
HUMA 1.69 1.73 1.31 1.49 -12.87% 17,944,400
ILLR 0.85 0.97 0.61 0.64 -17.95% 1,668,700
INLF 1.47 1.78 1.46 1.68 15.07% 77,500
ISPC 1.06 1.45 1.02 1.31 23.58% 715,000
IVVD 0.61 0.62 0.54 0.54 -11.48% 1,947,600
KAVL 0.58 0.61 0.52 0.61 10.91% 112,700
KITT 0.91 1.06 0.91 1.04 13.04% 996,600
LGCL 0.44 0.46 0.42 0.44 -10.20% 62,200
LNZA 0.23 0.32 0.22 0.31 29.17% 6,578,100
LPRO 2.16 2.29 1.15 1.17 -57.61% 21,434,100
LVLU 0.42 0.47 0.40 0.45 12.50% 121,300
LYEL 0.52 0.55 0.48 0.48 -11.11% 650,300
MATH 1.70 1.95 1.65 1.91 12.35% 78,200
MITQ 0.58 0.75 0.58 0.75 19.05% 666,500
MKDW 0.28 0.29 0.25 0.26 -13.33% 70,100
MOVE 1.93 1.93 1.16 1.40 -23.50% 130,900
MVST 1.38 1.62 1.26 1.55 32.48% 41,769,200
NIPG 1.64 1.98 1.64 1.91 18.63% 149,800
NOVA 0.36 0.37 0.32 0.33 -10.81% 13,364,000
NRGV 0.71 0.89 0.70 0.88 25.71% 5,315,700
NVVE 1.01 1.16 1.00 1.10 -27.15% 552,900
NWTG 2.12 2.13 1.63 1.75 -16.27% 2,451,700
ONFO 0.94 0.98 0.61 0.68 -28.42% 137,300
PASG 0.34 0.39 0.34 0.39 11.43% 50,800
PCLA 0.56 0.69 0.56 0.67 17.54% 124,700
PCSA 0.37 0.46 0.36 0.41 10.81% 878,300
PIII 0.17 0.19 0.17 0.18 12.50% 681,000
PITA 0.24 0.30 0.24 0.29 20.83% 557,900
PMAX 0.32 0.39 0.32 0.39 18.18% 648,200
PRME 1.97 2.11 1.78 1.79 -10.05% 1,890,600
PTIX 0.18 0.28 0.18 0.25 25.00% 641,700
PTLE 1.30 1.50 1.30 1.45 10.69% 141,000
PTPI 0.06 0.11 0.06 0.08 14.29% 66,802,600
RDZN 1.03 1.18 1.03 1.18 13.46% 89,000
RVPH 0.94 0.95 0.55 0.62 -34.74% 5,425,900
SANA 1.65 1.67 1.49 1.50 -10.71% 3,673,200
SBET 0.34 0.37 0.30 0.33 13.79% 6,526,000
SGLY 0.70 0.74 0.62 0.67 -12.99% 275,900
SGMO 0.67 0.67 0.55 0.57 -13.64% 13,709,200
SHOT 0.38 0.42 0.37 0.40 11.11% 717,700
SKYE 1.57 1.62 1.37 1.40 -11.95% 347,800
SKYQ 0.59 0.72 0.56 0.69 21.05% 82,200
SNSE 0.37 0.37 0.33 0.35 -10.26% 708,400
SPHL 0.43 0.50 0.42 0.44 -10.20% 271,600
STBX 0.17 0.19 0.17 0.19 11.76% 172,300
STTK 0.95 1.00 0.85 0.85 -10.53% 152,400
SUGP 0.78 0.90 0.55 0.55 -35.29% 23,300
SUNE 0.31 0.33 0.26 0.29 -12.12% 4,144,300
TBH 6.21 6.72 1.13 1.27 -80.79% 4,584,300
TCTM 0.41 0.46 0.37 0.45 12.50% 477,900
TDTH 0.35 0.38 0.29 0.30 -14.29% 2,942,600
TGL 0.07 0.07 0.07 0.07 -12.50% 10,675,100
TNFA 0.37 0.44 0.35 0.44 25.71% 7,367,700
TNON 2.12 2.14 1.61 1.69 -19.91% 2,543,500
TOI 1.23 1.35 1.14 1.26 10.53% 1,194,200
TRNR 1.13 1.21 0.99 1.01 -17.89% 1,357,000
VCIG 0.42 0.50 0.29 0.33 -21.43% 6,097,000
VERU 0.57 0.69 0.52 0.64 30.61% 15,081,800
VIVK 0.82 0.86 0.72 0.84 12.00% 21,700
VOR 0.71 0.72 0.62 0.62 -13.89% 512,200
WIMI 1.08 1.10 0.82 0.86 -11.34% 14,696,900
WTO 1.62 1.63 1.35 1.42 -10.13% 53,100
XHLD 1.08 1.09 0.77 0.78 -22.00% 2,011,500
YQ 1.83 1.90 1.70 1.70 -11.46% 8,500
ZNTL 1.57 1.57 1.36 1.39 -12.58% 1,054,900

Privacy Terms Disclaimer Contact


© 2025 Hot Penny Stocks. All Rights Reserved.