HotPennyStocks.net

Hot Penny Stocks

Find a list of hot penny stocks that gain or lose at least 10% today. This list of hot penny stocks list is useful for swing traders who are looking to trade based on technical indicators.


Last updated: Mar 27, 2025


This list is updated after market closes. To get updates every 10 minutes and use our most advanced penny stocks screener, please signup for a free account.

Symbol Open High Low Close Percent Volume
ABAT 1.01 1.22 1.00 1.18 16.83% 3,163,000
ABVC 0.72 0.82 0.71 0.80 14.29% 153,400
ACON 0.53 0.54 0.52 0.52 -10.34% 1,445,400
AGMH 0.08 0.09 0.08 0.09 12.50% 72,360,900
AIHS 0.89 1.04 0.89 1.03 14.44% 114,000
APVO 1.53 1.54 1.23 1.25 -18.83% 180,400
AQB 0.96 1.01 0.66 0.77 -24.51% 1,417,700
AREB 0.10 0.11 0.09 0.10 -28.57% 10,599,800
ASST 0.60 0.72 0.55 0.59 13.46% 22,057,000
AUUD 0.22 0.26 0.22 0.24 -27.27% 1,443,100
BDRX 1.47 1.47 1.28 1.29 -13.42% 160,600
BKYI 0.98 0.99 0.70 0.86 -23.21% 807,100
CAPT 0.53 0.56 0.40 0.43 -20.37% 1,068,200
CCG 1.08 1.26 1.06 1.18 13.46% 2,305,500
CERO 0.74 0.82 0.66 0.76 -10.59% 5,316,500
CETX 1.48 1.67 1.48 1.63 10.14% 132,900
CHGG 0.66 0.74 0.65 0.73 12.31% 3,741,500
CHSN 0.24 0.27 0.23 0.26 13.04% 437,900
CLNE 1.67 1.78 1.62 1.74 10.83% 3,735,600
CRBU 0.89 1.01 0.89 0.99 12.50% 1,332,100
CURR 1.76 1.76 1.44 1.51 -12.72% 389,800
DGLY 0.04 0.05 0.04 0.04 -20.00% 64,567,400
DRCT 0.83 1.46 0.70 1.33 70.51% 23,076,600
DTC 0.18 0.21 0.18 0.21 16.67% 1,992,400
EQ 0.50 0.60 0.41 0.49 -35.53% 1,325,500
FEMY 1.45 1.46 1.25 1.34 -11.84% 789,200
FRGE 0.67 0.72 0.64 0.71 12.70% 580,200
GNPX 0.37 0.37 0.34 0.34 -10.53% 1,652,200
HEPA 0.61 0.65 0.58 0.61 -11.59% 1,483,300
HIT 0.73 0.79 0.67 0.69 -11.54% 917,900
HUBC 0.49 0.50 0.37 0.41 -18.00% 3,204,100
ILLR 0.57 0.71 0.56 0.66 11.86% 462,300
IMG 0.49 0.52 0.45 0.52 10.64% 238,600
LGMK 0.09 0.11 0.05 0.05 -44.44% 41,804,900
LNKS 0.60 0.62 0.51 0.55 -14.06% 399,700
LNZA 0.32 0.32 0.20 0.28 -22.22% 7,948,000
LPTX 0.41 0.42 0.36 0.36 -20.00% 4,497,000
LYT 0.14 0.17 0.09 0.12 100.00% 1,003,073,000
ME 0.60 1.37 0.59 0.77 45.28% 179,132,300
MRKR 1.18 1.39 1.16 1.37 18.10% 150,700
MULN 0.21 0.23 0.15 0.16 -20.00% 68,343,300
NCNA 0.88 1.10 0.85 1.07 28.92% 264,500
NKTX 1.53 2.34 1.52 1.97 43.80% 27,213,600
NRGV 0.85 0.85 0.71 0.74 -10.84% 1,799,400
NXU 0.19 0.19 0.16 0.17 -34.62% 10,590,000
OCG 1.51 1.99 1.25 1.99 41.13% 1,661,700
ONDS 0.84 1.01 0.83 1.00 17.65% 10,404,400
PASG 0.43 0.45 0.40 0.41 -10.87% 185,800
PEV 0.47 0.49 0.41 0.41 -12.77% 963,800
PNBK 1.46 1.49 1.31 1.33 -12.50% 98,500
PTLE 1.46 1.90 1.46 1.85 24.16% 420,400
PTPI 0.12 0.12 0.10 0.11 -21.43% 58,877,300
QMMM 0.95 1.15 0.93 1.10 13.40% 389,000
RGLS 1.42 2.05 1.34 1.50 16.28% 32,447,900
RLYB 0.63 0.71 0.63 0.71 10.94% 19,400
RNAZ 0.58 0.58 0.52 0.52 -11.86% 6,078,700
SAG 0.93 1.09 0.93 1.07 15.05% 1,379,800
SES 0.62 0.62 0.53 0.54 -14.29% 20,154,900
SISI 1.00 1.27 0.96 1.25 23.76% 349,900
SNAL 1.58 1.58 1.08 1.21 -25.31% 174,500
STSS 0.16 0.17 0.15 0.15 -11.76% 4,804,500
TDTH 1.87 1.95 0.51 0.61 -59.60% 44,948,100
TGL 0.09 0.10 0.09 0.10 11.11% 3,809,700
THTX 1.70 1.82 1.63 1.67 -10.22% 1,799,100
TNMG 0.89 1.06 0.70 1.02 14.61% 195,300
TWG 0.16 0.19 0.15 0.18 12.50% 5,972,300
VSME 1.02 1.16 1.02 1.15 12.75% 13,500
WIMI 0.80 0.97 0.78 0.85 13.33% 20,130,300
XHLD 1.80 1.87 1.52 1.53 -15.93% 1,895,900
XXII 1.61 1.61 1.40 1.44 -10.56% 75,000
YHC 0.25 0.25 0.21 0.22 -12.00% 5,487,000

Privacy Terms Disclaimer Contact


© 2025 Hot Penny Stocks. All Rights Reserved.