HotPennyStocks.net

Hot Penny Stocks

Find a list of hot penny stocks that gain or lose at least 10% today. This list of hot penny stocks list is useful for swing traders who are looking to trade based on technical indicators.


Last updated: Jan 17, 2025


This list is updated after market closes. To get updates every 10 minutes and use our most advanced penny stocks screener, please signup for a free account.

Symbol Open High Low Close Percent Volume
ACON 0.05 0.05 0.04 0.04 -20.00% 92,468,100
ACXP 0.80 0.91 0.78 0.88 11.39% 681,300
AEHL 0.17 0.18 0.16 0.18 12.50% 21,605,800
AEON 0.15 0.16 0.13 0.15 -11.76% 29,428,500
AREN 1.26 1.40 1.26 1.40 11.11% 36,400
ATNM 1.22 1.40 1.22 1.40 14.75% 453,400
BKYI 2.06 2.14 1.67 1.73 -18.01% 1,203,300
BLRX 0.10 0.11 0.08 0.10 -16.67% 25,756,100
BNZI 1.32 1.52 1.31 1.46 11.45% 917,800
BON 1.69 1.70 1.42 1.49 -10.24% 100,800
CHRO 1.09 2.45 1.00 1.90 97.92% 14,124,700
CLIR 1.32 1.60 1.29 1.51 17.05% 315,100
CRKN 0.08 0.15 0.08 0.13 62.50% 743,828,800
CUTR 0.39 0.48 0.39 0.48 20.00% 553,600
DOMH 1.07 1.28 1.06 1.23 12.84% 59,000
EDBL 0.25 0.29 0.25 0.28 12.00% 4,744,300
EVGN 1.71 1.83 1.66 1.78 10.56% 44,700
EYEN 0.07 0.07 0.06 0.06 -14.29% 34,014,500
FOXO 0.26 0.30 0.20 0.23 -28.13% 11,173,500
FTFT 0.29 0.34 0.28 0.33 13.79% 1,533,100
GCTK 0.09 0.11 0.08 0.08 14.29% 462,693,100
GLE 1.60 1.80 1.55 1.75 15.13% 84,900
GNS 0.64 0.68 0.60 0.68 13.33% 4,049,000
GOEV 1.51 1.56 1.33 1.35 -10.60% 1,861,000
GREE 1.82 2.04 1.76 1.91 10.40% 737,300
GRNQ 1.23 1.28 1.07 1.07 -12.30% 95,700
HCTI 0.87 0.97 0.85 0.96 12.94% 106,800
HTCR 1.69 1.69 1.46 1.49 -12.35% 246,300
HUBC 0.70 0.82 0.66 0.81 22.73% 2,666,700
LANV 1.87 2.01 1.75 1.99 11.80% 60,200
LEDS 1.55 1.80 1.47 1.68 12.75% 565,800
LGCB 0.35 0.37 0.28 0.29 -21.62% 885,300
LIDR 1.30 1.35 1.13 1.16 -10.08% 3,165,400
LYT 0.64 0.73 0.61 0.72 12.50% 840,700
MKTW 0.69 0.69 0.59 0.60 -10.45% 939,500
MVIS 1.26 1.49 1.25 1.44 18.03% 11,730,200
NAYA 0.43 0.51 0.43 0.51 21.43% 500,600
NCI 0.60 0.72 0.60 0.69 13.11% 415,800
NDLS 0.74 0.87 0.72 0.86 19.44% 807,100
NKLA 1.23 1.40 1.22 1.34 10.74% 23,889,300
NUWE 1.07 1.23 1.06 1.21 11.01% 450,600
ORKT 3.70 3.85 1.12 1.12 -72.14% 19,256,700
PALI 1.59 1.65 1.45 1.48 -10.84% 391,600
PMAX 0.72 0.75 0.62 0.64 -22.89% 4,015,200
PMEC 0.69 0.81 0.67 0.74 10.45% 981,900
PMNT 1.03 1.13 1.02 1.13 11.88% 15,900
PWM 1.60 1.85 1.49 1.73 16.89% 218,600
PXLW 0.76 0.82 0.73 0.81 10.96% 728,800
PZG 0.36 0.42 0.36 0.40 11.11% 207,400
QTI 0.48 0.49 0.45 0.47 -11.32% 190,900
SAIH 0.61 0.73 0.61 0.70 11.11% 186,800
SES 1.06 1.13 0.90 0.93 -10.58% 51,297,300
SLGL 1.20 1.23 1.03 1.05 -13.22% 174,300
SPRC 0.69 0.72 0.58 0.60 -16.67% 1,393,600
STAI 1.99 1.99 1.57 1.75 -10.26% 526,800
SVMH 0.72 1.24 0.70 0.86 24.64% 67,170,500
TGL 0.29 0.38 0.23 0.24 14.29% 265,935,700
TOI 0.52 0.62 0.44 0.55 12.24% 2,425,400
TPET 1.90 1.98 1.75 1.78 -10.10% 721,600
TROO 1.73 2.19 1.63 1.91 13.69% 1,794,100
TYGO 0.88 0.99 0.80 0.97 15.48% 131,200
UCL 1.42 1.80 1.36 1.55 15.67% 725,400
VEEE 0.38 0.63 0.35 0.49 28.95% 4,541,900
VERU 0.84 0.99 0.83 0.98 16.67% 4,884,800
VINE 0.59 0.70 0.57 0.69 23.21% 375,200
VSME 1.15 1.22 1.15 1.20 11.11% 44,400
WNW 0.29 0.37 0.27 0.37 19.35% 11,199,200
XAIR 0.40 0.47 0.39 0.42 13.51% 3,518,400
XFOR 0.48 0.54 0.46 0.51 10.87% 1,669,400
XHG 1.06 1.34 1.05 1.14 23.91% 28,409,900
YCBD 0.56 0.56 0.43 0.50 -10.71% 1,501,500
YGMZ 0.69 0.94 0.69 0.86 24.64% 526,400
YYAI 0.99 1.08 0.81 0.83 -20.19% 589,300
ZBAI 1.79 2.15 1.65 1.80 20.00% 168,500
ZTEK 0.95 1.20 0.90 1.18 20.41% 212,200

Privacy Terms Disclaimer Contact


© 2025 Hot Penny Stocks. All Rights Reserved.